DC Brau
Team W L PF AVG
Footballguys - Adam Wilde (@APWilde) 16 6 2460.13 223.65
Fantasy In Frames - Les Maynard (@SpectacularLes) 15 7 2429.65 220.88
Primetime Fantasy Network - Joe Shuey (@Shuey_FF) 14 8 2411.04 219.19
Fernando Villalobos (@Fernando_Vlobos) 12 10 2343.89 213.08
Fantasy Six Pack, Fantasy Six Pack Hour Pod - Joe Bond (@F6P_Joe) 12 10 2309.86 209.99
Nick Adams (@Catsby1000) 11 11 2341.45 212.86
Karl Safchick (@KarlSafchick) 11 11 2217.01 201.55
Kyle Auwarter (@Pkauwarter) 10 12 2317.75 210.70
IDP Guys - Richard Latham (@engineerchange) 10 12 2252.15 204.74
Jason Smith (@JAndrew286) 10 12 2155.72 195.97
NimblewNumbers.com - Scott Simpson (@NimblewNumbers) 6 16 2006.44 182.40
Bennett Karoll (@Thebennettk) 5 17 2115.80 192.35

Scroll to top