Division 460
Team W L PF AVG
Carli Del Don (@littlewaxlion) 19 3 2450.81 222.80
George regan (@Chucksdad22) 18 4 2522.38 229.31
Chip Miller (@FFStarr6) 18 4 2453.25 223.02
Jesse Kerr (@KyBuckeye03) 16 6 2547.75 231.61
Justin Hals (@jjhals) 13 9 2348.74 213.52
FantasyGameday.app - Vikas Sharma (@Vks9999) 12 10 2324.83 211.35
SFB - Scott Fish (@ScottFish24) 10 12 2182.26 198.39
Iain Fish (@) 9 13 2284.18 207.65
Andy Scarborough (@andylefthb) 6 16 1980.59 180.05
Tim Hickory (@timhickory) 5 17 1927.54 175.23
Sean Sims (@Sp_Sims) 5 17 1805.43 164.13
Formerly ESPN Producer for “The Fantasy Show” with Matthew Berry (2018-2022) - Lexa Power (@Lexapower) 1 21 1811.11 164.65

Scroll to top