Division 461
Team W L PF AVG
NFL Espanol / Estadio Fantasy - Mauricio Gutierrez (@MGutierrezNFL) 18 4 2378.94 216.27
Football Girls MX - Gemma Martinez (@_GemmaMartinez) 16 6 2404.22 218.57
Cesar Ruiz (@cesar6ruiz) 15 7 2328.81 211.71
Necessary Roughness - Diego Dorantes (@diegz07) 13 9 2384.39 216.76
Carlos Humberto Dávila Sánchez (@Carloshumda) 13 9 2356.89 214.26
Miguel Paredes (@Themmike) 13 9 2180.66 198.24
Freak NFL @Freaken60 - Renee Teran (@ReneeFreakNFL) 12 10 2360.61 214.60
Ernesto Alonso García Sánchez (@netobot23) 10 12 2332.70 212.06
FootballGirlsMx - Marizette Mosqueda (@Marizzett ) 10 12 2200.51 200.05
Francisco Casares (@paco_casares) 5 17 2103.04 191.19
Hector Garza (@cokohector) 4 18 2081.54 189.23
Cesar Espejel (@Csr3_) 3 19 1886.63 171.51

Scroll to top