McVitie's
Team W L PF AVG
Luke McGarry (@IamNotLuke) 20 2 2636.33 239.67
Dave Henderson (@ONEDAVEHENDO) 16 6 2509.59 228.14
Alex Giles (@Alexgiles86) 15 7 2345.85 213.26
Alastair Reid (@ally_reid84) 11 11 2249.75 204.52
Craig Jones (@Craigycraigo84) 11 11 2211.17 201.02
Mickey OConnell (@mickeyoconnell) 10 12 2183.94 198.54
Matt Prior (@PriorMatthew) 9 13 2293.40 208.49
Rich Winson (@Richardwinson) 9 13 2203.76 200.34
Steven Hansell (@steveyroyal) 9 13 2161.42 196.49
David Bailey (@david_bailey8) 8 14 2219.90 201.81
Chris Meeks (@Meeksylad ) 8 14 2105.22 191.38
Martin Weeks (@luckyfantasyguy) 6 16 2014.10 183.10

Scroll to top