Katz's Deli
Team W L PF AVG
Dynasty Degens - Noah Green (@Noah_FF_Green ) 18 4 2531.43 230.13
Fantasy Alarm - Joe Gallina (@joegallina) 16 6 2375.92 215.99
Patrick Pucci Fantasy Show - Jonathan Siegel (@SiegelSiegel13) 15 7 2335.03 212.28
Brian Kavanagh (@Barkingweasels) 15 7 2266.14 206.01
Mike Stencel (@Munson1897) 12 10 2401.70 218.34
RotoViz - Devin McIntyre (@devinmci) 9 13 2258.15 205.29
Kevin Sesny (@KEVSEZ68) 9 13 2237.43 203.40
Eric Stuff (@Doodle2713) 9 13 2214.17 201.29
Chris Mooney (@moonpipe) 8 14 2167.53 197.05
Diego Velazquez (@Diegoisntfunny) 8 14 2143.73 194.88
RotoViz - John Solis (@solisreport) 8 14 2076.45 188.77
Michael Miller (@pigbirdjetfan) 5 17 2111.77 191.98

Scroll to top