Sams No 3
Team W L PF AVG
Collin Evers (@collin_evers) 5 1 688.55 229.52
Jonathan Roberts (@name2common4ths) 5 1 672.12 224.04
Peter Friesen (@Pet_Fries) 5 1 658.11 219.37
The 33rd Team - Joshua Larky (@JLarkyTweets) 4 2 623.21 207.74
The 33rd Team - Jordan Vanek (@JordanVanekDFS) 3 3 666.49 222.16
Matthew Lum (@th0rhalla) 3 3 642.79 214.26
Nico Lehmann (@NicoLehmann) 3 3 636.16 212.05
RotoViz - Stefan Lako (@stayfunlako) 3 3 567.38 189.13
Christopher Battaglia (@cvbattag) 2 4 624.90 208.30
58 W. King Fantasy Football - Tony Cosentino (@58WKingPodcast) 2 4 595.16 198.39
Champions Dynasty Podcast - Matt Kendall (@Championdynasty) 1 5 495.73 165.24
Richie Carni (@RichieCarni) 0 6 522.74 174.25

Scroll to top