Iceman
Team W L PF AVG
David Klohr (@DaveBroooo95) 12 6 1716.40 190.71
Kelley Donovan (@Kdcheermom) 12 6 1680.07 186.67
Tim Howd (@thowd223) 11 7 1832.19 203.58
Christopher Meader (@PeeRiver17) 10 8 1761.04 195.67
KC Sports Network - Ben Heisler (@bennyheis) 10 8 1728.30 192.03
Chris Stroud (@ChrisStroud2131) 10 8 1637.50 181.94
Michael Morris (@Cardsfan96) 10 8 1588.79 176.53
Kurt Rudolph (@Rudolph218) 9 9 1610.51 178.95
Nate Soulis (@natesoulis) 8 10 1501.87 166.87
Tracy Rudolph (@TracyRudolph2) 7 11 1588.75 176.53
Jack Lowry (@Jack_Lowry3) 5 13 1395.32 155.04
John Senkpiel (@SinkerFF) 4 14 1322.16 146.91

Donate!

Scroll to top