Iceman
Team W L PF AVG
Kelley Donovan (@Kdcheermom) 15 7 2082.06 189.28
KC Sports Network - Ben Heisler (@bennyheis) 14 8 2194.46 199.50
David Klohr (@DaveBroooo95) 13 9 2037.19 185.20
Chris Stroud (@ChrisStroud2131) 13 9 2018.14 183.47
Michael Morris (@Cardsfan96) 13 9 1939.04 176.28
Christopher Meader (@PeeRiver17) 12 10 2116.72 192.43
Tim Howd (@thowd223) 11 11 2127.20 193.38
Tracy Rudolph (@TracyRudolph2) 10 12 1997.98 181.63
Kurt Rudolph (@Rudolph218) 9 13 1889.73 171.79
Nate Soulis (@natesoulis) 8 14 1837.63 167.06
Jack Lowry (@Jack_Lowry3) 8 14 1754.31 159.48
John Senkpiel (@SinkerFF) 6 16 1684.95 153.18

Donate!

Scroll to top