Charlotte, NC
Team W L PF AVG
Matt Kelley (@Thatmattkelley ) 16 6 1798.86 163.53
Rob Schnabel (@robschnabel) 16 6 1701.26 154.66
Fantasy Intervention - Jordan Bush (@SantosLHalper83) 15 7 1656.30 150.57
Thomas Harris (@Thomas_Harris_) 13 9 1762.10 160.19
Carolina Panthers Radio Network - John Halpin (@Jhalpin37) 11 11 1569.06 142.64
Skinny McKinney (@PhantasiaPhun ) 10 12 1517.52 137.96
James Wimmers (@yaj2112) 10 12 1483.72 134.88
Rumboyz.com - Jordan Love (@RumboyzJlove) 9 13 1653.98 150.36
Footballguys.com - Jeff Haseley (@JeffHaseley) 9 13 1497.34 136.12
The Fantasy Authority - Cody Kutzer (@CKutzerFF) 9 13 1480.68 134.61
Jarrett Sparks (@JmoneyJarrett) 9 13 1416.58 128.78
FantasyPros - Bonnie Robinson (@FantasyQueenB) 5 17 1423.92 129.45

Scroll to top