Subway
Team W L PF AVG
Benjamin Seigel (@FFRosterChurn) 6 0 757.28 252.43
Allan Woods (@Allanwithtwols) 5 1 719.76 239.92
Kevin Smedley (@kevin_smedley) 5 1 676.93 225.64
PlayerProfiler - Aditya Fuldeore (@adi_ful) 4 2 617.50 205.83
Sagar Patel (@bij357) 4 2 597.43 199.14
Bulletproof Fantasy Football, Rotoballer, R^2 FF, Dynasty Trade Calculator - Akash Patel (@yzr_fantasy) 3 3 646.55 215.52
Fantasy Marksmen - Dave Carey (@87_Carey) 3 3 595.14 198.38
Nicholas Avello (@Nickhawkruns262) 2 4 591.71 197.24
Matthew Hildebrandt (@shiestyszn23) 2 4 574.93 191.64
PlayerProfiler - Jason Allwine (@JFootballwine) 1 5 615.75 205.25
Rebecca Manning (@BasdRebecca) 1 5 580.06 193.35
Emma Savage (@BadgerNoble) 0 6 472.88 157.63

Scroll to top