Team | W | L | PF | AVG | ||
The Athletic - Nando DiFino (@nandodifino) | 16 | 6 | 1782.32 | 162.03 | ||
Steve Thode (@stlewisoil) | 16 | 6 | 1709.28 | 155.39 | ||
GoingFor2 - James Ferretti (@TFSDoc) | 15 | 7 | 1637.68 | 148.88 | ||
Fantasy Points - Chris Wecht (@ChrisWechtFF) | 15 | 7 | 1628.46 | 148.04 | ||
Unaffiliated - Sean Slavin (@Slavin22) | 13 | 9 | 1735.30 | 157.75 | ||
Jimmy Ventura (@Jimmyv727 ) | 12 | 10 | 1544.88 | 140.44 | ||
DynastyNerds - Daniel Toomey (@DanT_NFL) | 10 | 12 | 1597.18 | 145.20 | ||
RotoUnderworld - Mike Randle (@RandleRant) | 8 | 14 | 1235.32 | 112.30 | ||
Scott Livingstone (@Stones0031) | 7 | 15 | 1459.22 | 132.66 | ||
Action Network - Dane Martinez (@SpittinSPEEDZ) | 7 | 15 | 1409.56 | 128.14 | ||
Reality Sports Online - Robert Cowper (@Robertfcowper) | 7 | 15 | 1355.40 | 123.22 | ||
Chris Miller (@Cmiller2300) | 6 | 16 | 1528.98 | 139.00 |
Scroll to top