Team | W | L | PF | AVG | ||
Rod Humphrey (@humphreycpa) | 14 | 8 | 2375.18 | 215.93 | ||
ESPN - Keith Lipscomb (@KeithLipscomb) | 14 | 8 | 2340.93 | 212.81 | ||
Will Thompson (@TheRetroCoach) | 14 | 8 | 2320.57 | 210.96 | ||
Mike Forsythe (@RB_HiRollers) | 13 | 9 | 2357.38 | 214.31 | ||
Terry Teesdale (@Terryteesdale) | 13 | 9 | 2338.70 | 212.61 | ||
Kent Fincham (@@kentfincham) | 13 | 9 | 2088.99 | 189.91 | ||
Jacob Rickrode (@Clutchfantasy ) | 12 | 10 | 2260.43 | 205.49 | ||
RotoGrinders - Christopher Prince (@beermakersfan) | 10 | 12 | 2238.49 | 203.50 | ||
Jason Parrott (@TheWayneJason) | 9 | 13 | 2305.65 | 209.60 | ||
Matthew Akers (@MattAkers12) | 9 | 13 | 2278.21 | 207.11 | ||
FantasyAlarm & Bettor Sports Network - Al Williams (@fantasyalarm) | 8 | 14 | 2106.10 | 191.46 | ||
RotoWire - Scott Jenstad (@ScottJenstad) | 3 | 19 | 1928.71 | 175.34 |
Scroll to top