Cleveland, OH
Team W L PF AVG
fantasyguru.com - Richard Maletto (@FantasyBosco) 17 5 1695.68 154.15
RotoViz - Curtis Patrick (@CPatrickNFL) 16 6 1678.14 152.56
Goingfor2 - Jamie Perog (@JamiePerog) 15 7 1633.30 148.48
Andrew Hofener (@Ahofener44) 14 8 1674.44 152.22
FantasyPoints.com - Ben Kukainis (@bKukainis) 13 9 1545.28 140.48
Matthew Geiger (@matthewgeiger) 11 11 1685.12 153.19
Sharp Football - Rich Hribar (@LordReebs) 11 11 1546.94 140.63
Nicole Bauer (@ll_nicoolj) 10 12 1602.88 145.72
ATS.IO - TJ Calkins (@Tjcalkins) 10 12 1483.88 134.90
Rotoviz - Conor O'Driscoll (@dricoout) 7 15 1554.92 141.36
Jason Greene (@CLEGreene) 5 17 1379.96 125.45
Fantasy Sharks, Bleacher Report, NBC Sports Edge, FootballGuys, The Athletic - Gary Davenport (@IDPSharks) 3 19 1318.98 119.91

Scroll to top