Team | W | L | PF | AVG | ||
Brian Robinson (@BrianRobinsonNR) | 6 | 0 | 706.41 | 235.47 | ||
FTN Network - Mike Randle (@RandleRant) | 6 | 0 | 659.21 | 219.74 | ||
OD on Sports, KOCI 101.5 FM Sports Sunday - Annie O'Donnell (@sweetannieod) | 5 | 1 | 612.88 | 204.29 | ||
Fantasy Alarm - Joey Cartolano (@JoeyPigskins) | 4 | 2 | 688.06 | 229.35 | ||
David Reisner (@AFCRichmond1) | 4 | 2 | 629.40 | 209.80 | ||
DraftKings Network - Michael Hoffman (@Huffstermania ) | 3 | 3 | 696.18 | 232.06 | ||
Casey Saul (@dothesaulsa) | 3 | 3 | 592.86 | 197.62 | ||
Dwayne Brown (@DwayneB13) | 2 | 4 | 677.05 | 225.68 | ||
Rotobahn - Jim Hackett (@JHHacksaw) | 2 | 4 | 508.98 | 169.66 | ||
4for4 - Kevin Zatloukal (@kczat) | 1 | 5 | 590.27 | 196.76 | ||
RotoWire; DraftKings; Framingham State University - Alex Rikleen (@rikleen) | 0 | 6 | 566.62 | 188.87 | ||
Justin Leach (@TheRealJust_) | 0 | 6 | 505.25 | 168.42 |
Scroll to top