Team | W | L | PF | AVG | ||
The Fantasy Authority - Thomas Corson (@DynastyInfidel) | 17 | 5 | 1686.00 | 153.27 | ||
Waiver Wolf - Arizona Hedrick (@WaiverWolf) | 15 | 7 | 1808.56 | 164.41 | ||
Co host of Trade Addicts and Dynasty Junkies - Rocky Petrella (@DynastyFFAddict) | 15 | 7 | 1719.70 | 156.34 | ||
RateMyLeague - Andy Goldstein (@RateMyLeague) | 14 | 8 | 1608.12 | 146.19 | ||
Adam Gallucci (@) | 13 | 9 | 1679.36 | 152.67 | ||
FantasyPros - Joshua Lefkowitz (@JLefkoNFL) | 11 | 11 | 1609.26 | 146.30 | ||
First Seed Sports - Michael DelCorso (@MDelCorso_) | 11 | 11 | 1463.50 | 133.05 | ||
Host of SMASH Accept - Michael Royer (@Dynasty_DadFF) | 10 | 12 | 1537.48 | 139.77 | ||
Jeffrey Cahill (@SnowPlowThis) | 9 | 13 | 1477.72 | 134.34 | ||
Dynasty Rewind - Phillip Simmons (@FFPorkman) | 7 | 15 | 1391.60 | 126.51 | ||
Dynasty Nerds - Jayson Snyder (@Spydes78) | 5 | 17 | 1413.40 | 128.49 | ||
Fantasy StatBook - Dave Fiorella (@DaveFiorella) | 5 | 17 | 1346.54 | 122.41 |
Scroll to top