Pittsburgh, PA
Team W L PF AVG
DLF - Addison Hayes (@amazehayes_) 15 7 1779.06 161.73
Matt Judd (@Mattjudd12) 15 7 1629.22 148.11
Rookie Big Board & Goingfor2.com - Ryan Cearfoss (@Foss534 ) 14 8 1737.48 157.95
Jeremy Miller (@Miller88jeremy ) 14 8 1667.30 151.57
David Wanninger (@DJWheeze1) 13 9 1636.92 148.81
John Zinza (@FFBPhoenix) 13 9 1621.32 147.39
Brian Newlin (@bnew005) 11 11 1558.24 141.66
Dynasty Theory Fantasy Football Show - John Bauer (@TheBauerClub) 8 14 1548.96 140.81
Keith Froelich (@underthetable79) 8 14 1462.94 132.99
Andy Rutt (@andyrutt) 7 15 1538.92 139.90
Draft Countdown - Shane Hallam (@ShanePHallam) 7 15 1446.38 131.49
DynastyHappyHour - Jason Thomas (@DHH_Skinman) 7 15 1356.60 123.33

Scroll to top