Team | W | L | PF | AVG | ||
Vincent Goetz (@SovietskiCCCP ) | 19 | 3 | 2587.59 | 235.24 | ||
The Fantasy Footballers - Ryan DeVaney (@WhyDoIEvenTryFF) | 13 | 9 | 2372.72 | 215.70 | ||
Jeshua Mauldin (@DynastyDopamine) | 13 | 9 | 2309.72 | 209.97 | ||
Ultraflex Football - Anthony Sutton (@UltraFlexSutton ) | 13 | 9 | 2304.47 | 209.50 | ||
Steve Weiss (@scweiss) | 12 | 10 | 2376.48 | 216.04 | ||
Jameet Kalra (@Jsk1030) | 12 | 10 | 2356.97 | 214.27 | ||
Jace Hill (@MagnumBmi) | 12 | 10 | 2309.38 | 209.94 | ||
Lucas Gerritsen (@Luukscocktails) | 10 | 12 | 2094.05 | 190.37 | ||
Noah Janiskevich (@oh_justsmile) | 8 | 14 | 2086.18 | 189.65 | ||
The Sports Affiliation - Anthony Juras (@2fatguysff) | 8 | 14 | 2018.59 | 183.51 | ||
FTN - Adam Pfeifer (@APfeifer24) | 6 | 16 | 1993.23 | 181.20 | ||
Unexpected Points - Kevin Cole (@KevinCole___) | 6 | 16 | 1825.36 | 165.94 |
Scroll to top