Team | W | L | PF | AVG | ||
Fantasy Life - Kendall Valenzuela (@kvalenzuela17 ) | 17 | 5 | 2098.83 | 190.80 | ||
Matthew Berry's Fantasy Life - Jorge Martin (@jorgemartin17) | 14 | 8 | 2052.37 | 186.58 | ||
Fantasyfootballgamers.com - Dylan Licciardo (@DylanLNFL) | 13 | 9 | 2106.61 | 191.51 | ||
FantasyLife.com - samantha Holt (@SamanthaRHolt) | 13 | 9 | 2045.75 | 185.98 | ||
Ryan Swenson (@raswenson on Bluesky) | 12 | 10 | 2130.11 | 193.65 | ||
NFL Fantasy & 4for4 - Matt Okada (@MattOkada) | 11 | 11 | 2011.29 | 182.84 | ||
Brandon Shoemaker (@FFRelevant) | 9 | 13 | 2005.20 | 182.29 | ||
NFL Espanol / Estadio Fantasy - Mauricio Gutierrez (@MGutierrezNFL) | 9 | 13 | 1971.11 | 179.19 | ||
Janiecia Marshall (@Janiecia4) | 8 | 14 | 1820.26 | 165.48 | ||
Jason Noji (@Nipponcracker ) | 7 | 15 | 1864.37 | 169.49 | ||
NFL Network - LaQuan Jones (@Realdealfantasy) | 2 | 20 | 1468.59 | 133.51 |
Scroll to top