Johnny Utah & Bodhi
Team W L PF AVG
BLEAV Fantasy Football Show - Lindsay Rhodes (@lindsay_rhodes) 17 5 2112.31 192.03
Sports Illustrated - Michael Fabiano (@Michael_Fabiano) 16 6 2217.32 201.57
Ernest Barton (@Bubbapuck) 15 7 2064.20 187.65
Brian Fish (@) 14 8 2031.50 184.68
Daniel Gamboa (@OGyodaSports) 13 9 2031.30 184.66
The fantasy footballers - Julia Papworth (@Juliapapworth) 13 9 1895.66 172.33
Brian Covert (@@Briancovert7) 11 11 1987.68 180.70
Spencer Troth (@) 9 13 1894.24 172.20
yasuo ogawa (@daboogah) 9 13 1825.42 165.95
Chin Patel (@calitrader8) 7 15 1816.37 165.12
Korbyn Dubois (@korbdub) 5 17 1789.12 162.65
Liv Santiago (@Fatsalad_) 3 19 1740.45 158.22

Donate!

Scroll to top