Team | W | L | PF | AVG | ||
Aaron Freund (@badgerz2004) | 19 | 3 | 1942.08 | 176.55 | ||
David Malchow (@3DsFantasy) | 16 | 6 | 1761.20 | 160.11 | ||
The Fantasy Footballers - Aaron Larson (@aalarson) | 14 | 8 | 1697.38 | 154.31 | ||
Ryan St. Martin (@Saintdsp) | 12 | 10 | 1537.84 | 139.80 | ||
Jayme Cernicka (@jcernicka) | 11 | 11 | 1558.12 | 141.65 | ||
NumberFire - Eli Weiner (@EWeinerFantasy) | 10 | 12 | 1616.72 | 146.97 | ||
Rich Watt (@BrewtownBikes) | 10 | 12 | 1527.38 | 138.85 | ||
Jarrett McCoy (@jarrettmccoy) | 9 | 13 | 1522.78 | 138.43 | ||
Jim Knutson (@TheNamesJib) | 9 | 13 | 1453.46 | 132.13 | ||
Adam Peirick (@) | 8 | 14 | 1512.72 | 137.52 | ||
FlurrySports - Trevor Land (@TrevorLand2) | 7 | 15 | 1455.70 | 132.34 | ||
John Obradovich (@jobradovich) | 7 | 15 | 1331.22 | 121.02 |
Scroll to top