Serendipity
Team W L PF AVG
https://onthefieldff.com/ - Mariana Sánchez (@marianasancam) 17 5 2091.69 190.15
Carlos Guemez (@carlosguemez) 16 6 2106.51 191.50
Gus Guerra (@guerragus) 15 7 2110.73 191.88
David Enriquez Robles (@daenro_) 15 7 1917.16 174.29
Germán Campos (@gecave90) 12 10 2028.67 184.42
Rodolfo Lopez Mora (@18_rodo) 12 10 1844.51 167.68
Roberto Ibarra (@rigarciglia) 9 13 1935.86 175.99
@NacionFantasyMx - Ricardo Rodriguez (@ricronalds) 8 14 1792.79 162.98
Christian Acosta (@bigotesdeltoro) 7 15 1883.87 171.26
Manolo Basterra (@manolo316) 7 15 1845.10 167.74
David Martinez (@DavidMa23149738) 7 15 1783.89 162.17
Hector Garza (@cokohector) 7 15 1698.37 154.40

Donate!

Scroll to top