Axel Foley
Team W L PF AVG
Andrew Lamb (@AndrewdlambAndy) 17 5 2105.36 191.40
Jacob Bolden (@@bolden_jacob) 16 6 2069.47 188.13
Vito Cintorino (@Vito cintorino) 15 7 2115.49 192.32
Josh Szekely (@Jszekely23) 15 7 2109.47 191.77
Rodney Pieper (@) 15 7 2029.62 184.51
Jerome Martin (@Jmart2288) 14 8 2023.85 183.99
Self( https://www.imdb.com/name/nm4012855/ ) - Steven Campbell (@Steve12768) 11 11 1886.97 171.54
Jason Peterson (@JayPetersFF) 10 12 1945.17 176.83
Greg Schreiner (@) 8 14 1940.85 176.44
Anthony Armento (@TheOriginal_TPC) 4 18 1901.01 172.82
J.P. Runions (@JayPizzle1107) 4 18 1815.61 165.06
Christopher Pena (@Mizritv2 ) 3 19 1616.52 146.96

Donate!

Scroll to top