Team | W | L | PF | AVG | ||
Adam Patterson (@Adamatthezoo) | 6 | 0 | 716.23 | 238.74 | ||
The 33rd team - Brian O'Connell (@Bpofsu) | 5 | 1 | 675.58 | 225.19 | ||
Gregory Warton (@Dynomechanic) | 4 | 2 | 680.40 | 226.80 | ||
Billy Jones (@NFL_Billy_Jones) | 4 | 2 | 629.75 | 209.92 | ||
DynastyNerds - Andrew Scherber (@fakefootballs) | 4 | 2 | 625.44 | 208.48 | ||
Jesse Scott (@Jesscott44_g) | 3 | 3 | 615.01 | 205.00 | ||
Liam Dail (@Dynastyliam) | 3 | 3 | 592.24 | 197.41 | ||
NBC Sports - Lawrence Jackson Jr. (@LordDontLose) | 3 | 3 | 586.23 | 195.41 | ||
Josh Bettencourt (@Bcourt23joshua) | 2 | 4 | 637.03 | 212.34 | ||
Jesse Ridenour (@FFLegionary) | 1 | 5 | 582.31 | 194.10 | ||
Tony Thompson (@TonyThompson44) | 1 | 5 | 582.30 | 194.10 | ||
Gabriel Dada (@Gdada1910) | 0 | 6 | 523.95 | 174.65 |
Scroll to top