Culver's
Team W L PF AVG
Footballguys - Ben Cummins (@BenCumminsFF) 19 3 2492.62 226.60
Tim Morrison (@) 18 4 2513.08 228.46
Jim Knutson (@TheNamesJib) 16 6 2412.80 219.35
Tyler Schmidt (@Schmitty088) 15 7 2481.16 225.56
FantasyPros - Pat Fitzmaurice (@Fitz_FF) 12 10 2295.86 208.71
Ben Serwe (@warriorboomer) 11 11 2202.19 200.20
Phillip LaFleur (@phillafleur) 9 13 2099.86 190.90
The Fantasy Authority - Kevin Steele (@FantasyWrath13) 8 14 2074.04 188.55
CBS Chicago - Jack Thomason (@jthomason77) 8 14 2041.06 185.55
DLF - Addison Hayes (@amazehayes_) 7 15 2078.00 188.91
CJ Smith (@CJSMITH2510) 5 17 2093.83 190.35
Sara Hoggatt (@Football_Sara) 4 18 1843.59 167.60

Scroll to top