Team | W | L | PF | AVG | ||
Brandon Tukua (@Btukua) | 17 | 5 | 2104.84 | 191.35 | ||
Afton Dombroske (@RisingUnit) | 16 | 6 | 2059.81 | 187.26 | ||
Jack Larson (@jariuswrightfan) | 15 | 7 | 2173.20 | 197.56 | ||
Myfanchize - Marty Engelke (@Myfanchize) | 15 | 7 | 1989.41 | 180.86 | ||
Mike Nissen (@TheDiamondMike) | 11 | 11 | 2063.09 | 187.55 | ||
Derek Caron (@dcaron28) | 11 | 11 | 1987.82 | 180.71 | ||
Scott Larson (@Sdlarson13 ) | 11 | 11 | 1964.87 | 178.62 | ||
Rookie Big Board - Skip Newton (@skipnewton31) | 10 | 12 | 2028.33 | 184.39 | ||
Trevor Finstad (@TF1nst) | 9 | 13 | 1886.69 | 171.52 | ||
Hunter Hartke (@Bruton_Gaster28) | 7 | 15 | 1887.57 | 171.60 | ||
Fantasy Football Weekly, Shock Fantasy - Mathew Harrison (@ExplosiveOutput) | 6 | 16 | 1807.50 | 164.32 | ||
Douglas Larson (@dlarson14) | 4 | 18 | 1722.19 | 156.56 |
Scroll to top