Division 76
Team W L PF AVG
Jason Rogers (@Jayuhsun) 16 6 2343.28 213.03
brian Quinlan (@thestreetfa) 15 7 2279.31 207.21
Matthew Westfall (@Mattwestfall27) 15 7 2273.98 206.73
Kevin Pongratz (@Pongratzio) 13 9 2408.05 218.91
Destination Devy - Ray Garvin (@RayGQue) 13 9 2306.57 209.69
Alex Svetich (@Hansgruberhitit) 13 9 2241.50 203.77
In-Between Media - Sven Reiner (@FantasySven) 11 11 2419.22 219.93
FootballDiehards.com, SiriusXM - Bob Harris (@footballdiehard) 9 13 2100.71 190.97
ESPN - Eric Moody (@EricNMoody) 9 13 2099.46 190.86
Jacob Haislip (@Acup313) 8 14 2079.94 189.09
Jeff Odom (@yamaha4life77) 8 14 1989.48 180.86
FantasyPros - Derek Brown (@Dbro_ffb) 2 20 1899.70 172.70

Scroll to top