WingStop
Team W L PF AVG
Kevin Pongratz (@Pongratzio) 6 0 800.23 266.74
Destination Devy - Ray Garvin (@RayGQue) 5 1 641.28 213.76
Matthew Westfall (@Mattwestfall27) 4 2 663.99 221.33
Jacob Haislip (@Acup313) 4 2 648.94 216.31
ESPN - Eric Moody (@EricNMoody) 3 3 636.97 212.32
In-Between Media - Sven Reiner (@FantasySven) 3 3 621.90 207.30
Alex Svetich (@Hansgruberhitit) 3 3 620.75 206.92
brian Quinlan (@thestreetfa) 3 3 577.47 192.49
FootballDiehards.com, SiriusXM - Bob Harris (@footballdiehard) 2 4 591.75 197.25
Jason Rogers (@Jayuhsun) 2 4 584.96 194.99
FantasyPros - Derek Brown (@Dbro_ffb) 1 5 598.74 199.58
Jeff Odom (@yamaha4life77) 0 6 420.74 140.25

Scroll to top