Buffalo Wild Wings
Team W L PF AVG
Heather Murray (@awkwardtastical) 6 0 684.10 228.03
Eric Harms (@ericharms44) 5 1 794.36 264.79
Ryan Kennedy (@RyanKennedy_22) 5 1 703.68 234.56
GOAT District - Andrew Schellenberg (@AMSchellenberg) 4 2 619.96 206.65
Frank Carlesimo (@chicagodolphins) 3 3 608.65 202.88
Scott Mahoney (@BellCowBack) 3 3 587.70 195.90
Kyle Bernardo (@_itskjb) 2 4 592.73 197.58
Mitch Sawicki (@Reps26) 2 4 591.54 197.18
Jeremy Ohlinger (@DestinDynamite) 2 4 509.70 169.90
Madison Fenton (@Madi_Fenton) 1 5 541.33 180.44
Chris Stroud (@ChrisStroud2131) 0 6 533.08 177.69

Scroll to top