Team | W | L | PF | AVG | ||
Underdog Fantasy - Robbie Lindeman (@robbielindeman) | 6 | 0 | 828.83 | 276.28 | ||
TheFantasyGazette.com - Josiah Ray (@FantasyGazette_) | 6 | 0 | 689.48 | 229.83 | ||
Alex Long (@alex17long) | 5 | 1 | 631.99 | 210.66 | ||
Chadwick Siao (@stylesclash619) | 4 | 2 | 721.62 | 240.54 | ||
The Fantasy Footballers/Yahoo Sports - Marvin Elequin (@FF_MarvinE) | 3 | 3 | 624.52 | 208.17 | ||
Ryan Orvis (@ryanorvis) | 3 | 3 | 596.01 | 198.67 | ||
Dave Myos (@davemyos) | 3 | 3 | 590.51 | 196.84 | ||
Gridiron Experts - Brad Castronovo (@Bkc78) | 2 | 4 | 613.56 | 204.52 | ||
- ROB & BRIT THOMAS (@HIM_HERSPORTS) | 2 | 4 | 589.77 | 196.59 | ||
Cody Chipps (@Cody_chipps) | 1 | 5 | 561.96 | 187.32 | ||
Craig Reid (@MrReid_History) | 1 | 5 | 479.69 | 159.90 | ||
Hannah Thrall (@Domoogion) | 0 | 6 | 538.24 | 179.41 |
Scroll to top