Teddy KGB
Team W L PF AVG
Eric Stuff (@ELstuff1) 21 1 2331.62 211.97
Milan Nevidomsky (@Mauryballstein) 16 6 2155.80 195.98
Frederick CADental Lab (@techyNFT) 16 6 2138.35 194.40
Mendel Levertov (@Mendellevertov ) 16 6 2075.12 188.65
Bobby Cables (@Bobbycables ) 13 9 2009.90 182.72
Salvatore Leto (@sleto22) 12 10 1981.52 180.14
Matt DeBlasio (@mdeblaz) 11 11 1973.79 179.44
FantasyGoats - Jonathan Siegel (@SiegelSiegel13) 8 14 1869.76 169.98
Fantasy Football Diagnostics - Jon Jeune (@TheRealJonJ_FF) 7 15 1904.89 173.17
Faceoff Sports Network - Seth Keller (@FFTheAtHomeDad) 7 15 1753.07 159.37
RotoBaller - Scott Engel (@ScottETheKing) 4 18 1712.47 155.68
Daniel Dutton (@DuttonUp) 1 21 1559.69 141.79

Donate!

Scroll to top