Bristol, CT
Team W L PF AVG
DLF - Connor LaPlante (@cplant_) 16 6 1664.36 151.31
Scott Pike (@Coopersdad55) 15 7 1790.52 162.77
Walter Smith (@Wsfoot8) 14 8 1636.48 148.77
BenchwarmerBran - Brandon Carney (@brandoncarney) 13 9 1674.60 152.24
Lauren Davidov (@l_davidov) 13 9 1656.24 150.57
Fanduel, FSGA, Colton & the Wolfman - Stacie Stern (@staciestern) 12 10 1457.04 132.46
ESPN - Field Yates (@FieldYates) 10 12 1566.42 142.40
ESPN - Kyle Soppe (@KyleSoppeESPN) 10 12 1447.32 131.57
Diane Palmer (@deeirty) 9 13 1549.68 140.88
Audacy - Jesse Pantuosco (@JessePantuosco) 9 13 1520.74 138.25
Destination Devy - Brandon Gonzalez-Cottrell (@BGdashC) 9 13 1467.58 133.42
Matthew Edwards (@Munnatawket) 2 20 1208.94 109.90

Scroll to top