Orlando, FL
Team W L PF AVG
Dynasty Football Factory - William Beaman (@WillieBeamanDFF ) 16 6 1847.12 167.92
CBS Fantasy - Jamey Eisenberg (@JameyEisenberg) 15 7 1632.28 148.39
Grab the Nub with Alex and Kevin. Podcast. - Casey Michalski (@Caseymichalski7) 12 10 1690.32 153.67
The Football Scientist - KC Joyner (@KCJoynerTFS) 12 10 1589.12 144.47
Earl English (@eeenglish1) 12 10 1555.50 141.41
Michael Milligan (@HelloMilligan) 12 10 1538.34 139.85
Fantasy Points - Wes Huber (@WesHuberNFL) 11 11 1471.96 133.81
Ryan Collins (@Bananariverdent) 11 11 1449.94 131.81
Mickey OConnell (@mickeyoconnell) 8 14 1421.00 129.18
jeff seltzer (@jeffnyc123) 8 14 1419.44 129.04
@theundroppables - Jose Canelon (@ff_injury) 8 14 1266.68 115.15
Stefan Nowicki (@Stefannowicki) 7 15 1664.86 151.35

Scroll to top