Team | W | L | PF | AVG | ||
FullTime Fantasy - Matthew Brandon (@MattFantasyFF) | 17 | 5 | 2234.23 | 203.11 | ||
Footballguys - Ryan Weisse (@TheFantasyFive) | 16 | 6 | 2114.56 | 192.23 | ||
Famous Jones (@fljones8) | 16 | 6 | 2065.76 | 187.80 | ||
Billy and The Krav - Eric Kravit (@bnkradio) | 15 | 7 | 2221.62 | 201.97 | ||
Club Fantasy FFL, Women of Fantasy Football - Joshua Hudson (@the1hudsonian) | 12 | 10 | 2040.22 | 185.47 | ||
Get Right Fantasy Network - Mike Herrick (@ClassicMikeGRFN) | 12 | 10 | 1973.26 | 179.39 | ||
Jason Aponte (@Jasonaponte2103) | 12 | 10 | 1970.11 | 179.10 | ||
Adam Lorber (@canes1996) | 10 | 12 | 1965.44 | 178.68 | ||
K.Jared Wright (@_JaredKW) | 9 | 13 | 1848.06 | 168.01 | ||
Lewis Hall (@lewjhall) | 8 | 14 | 1810.40 | 164.58 | ||
George Whalen (@TheTattedUpGuy) | 5 | 17 | 1698.48 | 154.41 | ||
First Down First Down - Jason Nadel (@jason_nadel) | 0 | 22 | 1456.33 | 132.39 |
Scroll to top