Buzz
Team W L PF AVG
Cody Reutzel (@Codyreutzel) 17 5 2142.20 194.75
Austin Meier (@) 16 6 2162.54 196.59
Alex Salvo (@AlexSalvo19) 15 7 2101.89 191.08
Mike York (@mikeyork5280) 15 7 2041.57 185.60
The Fantasy Kingdom, PlayerProfiler - Justin Owens (@JOwens_FF) 15 7 1988.22 180.75
Chris Martin (@Northtampaforty) 12 10 2041.75 185.61
Keith Harlan (@NinjaTurtle_JFA) 11 11 1962.91 178.45
Jason Kile (@Jaykile) 11 11 1950.85 177.35
Ryan Collins (@Bananariverdent) 7 15 1683.28 153.03
Toilets To Titles, BFTGCharities - Jason Watson (@BFTGJason) 6 16 1848.53 168.05
Joseph Trainor (@Joey_G8r) 4 18 1817.29 165.21
Mark Stopa (@Markstopa) 3 19 1732.47 157.50

Donate!

Scroll to top