Jamba
Team W L PF AVG
Destination Devy - Marcus Myers (@marcusmyers) 6 0 754.00 251.33
angeloanalysis.com - Brandon Angelo (@angelo_fantasy) 6 0 737.86 245.95
Brandon Shoemaker (@FFRelevant) 4 2 708.12 236.04
Robert Raines (@rraines27) 4 2 665.59 221.86
Fighting Chance Fantasy - Jamin Boyce (@JRay_Boyce) 4 2 654.66 218.22
Rotoballer.com - Josh Hayes (@JoshHayesFS) 3 3 606.36 202.12
John Matthew Upton (@Jabufu) 3 3 588.54 196.18
New York Post - Jon Helmkamp (@jonhelmkamp) 2 4 544.18 181.39
Sleeper - Jack Caporuscio (@CaporuscioJack) 1 5 609.13 203.04
Underdog - Jon Warner (@Roto_Run) 1 5 591.61 197.20
Bryan Dodds (@B_doddsy) 1 5 571.46 190.49
The Undroppables - Vivek Iyer (@FantasyandSport) 1 5 526.85 175.62

Scroll to top