Team | W | L | PF | AVG | ||
Fantasy Points - John Proctor (@johnproctordfs) | 6 | 0 | 644.12 | 214.71 | ||
Marqus Stewart (@@MTStewart4) | 4 | 2 | 667.74 | 222.58 | ||
Ryan Gruhlke (@marathoner_RG) | 4 | 2 | 665.30 | 221.77 | ||
Adam Hogan (@Leppy171) | 4 | 2 | 605.54 | 201.85 | ||
NBC Sports Edge - Denny Carter (@CDCarter13) | 3 | 3 | 640.55 | 213.52 | ||
FTN Fantasy - Scott Spratt (@Scott_Spratt) | 3 | 3 | 604.68 | 201.56 | ||
The Athletic - Nando DiFino (@nandodifino) | 3 | 3 | 598.33 | 199.44 | ||
Bobby Casey (@FF_JokersWild) | 3 | 3 | 590.95 | 196.98 | ||
Rotounderworld - Hilal Chami (@hjchami) | 3 | 3 | 588.71 | 196.24 | ||
NFL media - Eric Edholm (@Eric_Edholm) | 2 | 4 | 586.68 | 195.56 | ||
Mark Hudzik (@) | 1 | 5 | 589.33 | 196.44 | ||
Tommie Redgrave (@TomRedgrave) | 0 | 6 | 536.58 | 178.86 |
Scroll to top