Team | W | L | PF | AVG | ||
4for4 - Russell Manalastas (@RussPT) | 17 | 5 | 1764.80 | 160.44 | ||
Andy Garigliano (@coachgarigliano) | 15 | 7 | 1777.74 | 161.61 | ||
The Undroppables - Michael Duncan (@Mpduncan75) | 14 | 8 | 1658.24 | 150.75 | ||
Kasper Dreyer (@Mika_DynastyFF) | 12 | 10 | 1662.78 | 151.16 | ||
ESPN Producer - Tom DeCorte (@TPD3) | 12 | 10 | 1576.84 | 143.35 | ||
Josh Kroll (@Jkroll77) | 11 | 11 | 1598.88 | 145.35 | ||
Devy Deep Dive, Fantasy Pro’s, Rookie On The Rise - Britt Sanders (@TheFFSandman) | 11 | 11 | 1579.66 | 143.61 | ||
Goat District Podcast, Player Profiler/Breakout Fi - Theo Gremminger (@TheOGFantasy) | 11 | 11 | 1472.12 | 133.83 | ||
Shawn Green (@Tha_green_1) | 10 | 12 | 1496.64 | 136.06 | ||
BrasilFantasyFootball / The Playoffs - André Amaral (@andreamaral633) | 7 | 15 | 1372.52 | 124.77 | ||
5 Yard Dynasty writer, co-host wildcard rewind - Paul Picken (@paul_picken ) | 7 | 15 | 1331.32 | 121.03 | ||
Daniel Begley (@DJB_4_) | 5 | 17 | 1352.08 | 122.92 |
Scroll to top