Commissioner Gordon
Team W L PF AVG
Josh Hughes (@Davemaguave) 18 4 2159.27 196.30
Peter Serio (@The_DumbleThor) 16 6 2170.18 197.29
John Zinza (@FFBPhoenix) 16 6 2109.10 191.74
Brian McDermott (@bmac187) 14 8 2147.73 195.25
Rookie Big Board & Goingfor2.com - Ryan Cearfoss (@Foss534 ) 13 9 2023.57 183.96
Charlie Cavallier (@Chuckcavallier) 12 10 1782.81 162.07
Leah Hooper (@Leah_hollars) 10 12 1978.92 179.90
David Calvert (@DCa1vert) 8 14 1839.51 167.23
Joey Howard (@JHowardJR12) 8 14 1797.06 163.37
Paul Hooper (@hooper_FF) 8 14 1784.77 162.25
Corey Bowlby (@CorBow533) 7 15 1667.96 151.63
Corey Snyder (@Csnyder128) 2 20 1516.16 137.83

Donate!

Scroll to top