Team | W | L | PF | AVG | ||
Eric Michaels (@KCtitleist11) | 18 | 4 | 2606.45 | 236.95 | ||
Jake Detwiler (@Buckeye_Nutz) | 16 | 6 | 2356.78 | 214.25 | ||
Brasil Fantasy Football - BrFF - Derick Domingues (@BissiguiniD) | 15 | 7 | 2320.33 | 210.94 | ||
CBS Sports - Joe Polito (@Joepo89) | 14 | 8 | 2289.58 | 208.14 | ||
Filthy Fantasy Football Show - Anthony Fishwick (@FFootballFish) | 13 | 9 | 2231.72 | 202.88 | ||
The League Winners - Harry Prskalo (@FFMonarch) | 12 | 10 | 2402.36 | 218.40 | ||
thehateful8ff - Jeremy Galtman (@Jgalt93) | 10 | 12 | 2156.92 | 196.08 | ||
Noah Chrin (@Shittnoahsays) | 8 | 14 | 2203.75 | 200.34 | ||
Vitor Somma (@vsommah) | 8 | 14 | 2184.22 | 198.57 | ||
André Luiz de Paiva (@FranchiseRpa) | 8 | 14 | 2126.24 | 193.29 | ||
Underdog Fantasy - Oakes Arceneaux (@_Scal) | 6 | 16 | 2165.31 | 196.85 | ||
Robert Nepean (@Knot_NotTyler) | 4 | 18 | 1733.76 | 157.61 |
Scroll to top